KARACHI — Gold prices in Pakistan registered significant gains as it surged to historic high, with per-tola rates moving to Rs363,700. Meanwhile, ten-gram gold also moved up to Rs311,814.
Latest Gold Prices in Lahore, Karachi and Islamabad
City | Gold | Silver |
Karachi | Rs363,700 | PKR 3,441 |
Lahore | Rs363,700 | PKR 3,441 |
Islamabad | Rs363,700 | PKR 3,441 |
Peshawar | Rs363,700 | PKR 3,441 |
Quetta | Rs363,700 | PKR 3,441 |
Sialkot | Rs363,700 | PKR 3,441 |
Hyderabad | Rs363,700 | PKR 3,441 |
Faisalabad | Rs363,700 | PKR 3,441 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | Rs363,700 | |
Per 10Gram Gold | Rs311,814 | |
Per Gram Gold | PKR 30,675 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Gold jumps Rs10,000 in a day in Pakistan to hit all-time high of Rs338,800