KARACHI – Another blow to inflation weary masses as prices of ghee and cooking oil moved up by Rs 10 per kilogram, further straining already tight household budgets.
According to market sources, the wholesale rate of ghee and cooking oil has increased to Rs 510 per kg and price of 12-kg tin has also jumped, now retailing at Rs 6,124. In retail markets, consumers are now forced to purchase ghee and cooking oil at Rs 520 per kg.
Cooking Oil Prices in Pakistan
Product | Quantity | Price |
Mezan Cooking Oil | 1 Litre | 545 |
OK Cooking Oil | 1 Litre x 5 | 2,620 |
OK Cooking Oil | 1 Litre | 526 |
Kausar Canola Oil | 1 Litre x 5 | 2,600 |
Tullo Cooking Oil | 1 Litre | 575 |
Seasons Canola Oil | 1 Litre | 544 |
Sufi Canola Oil | 1 Litre x 5 | 2,825 |
Dalda Canola Oil | 1 Litre x 5 | 2,745 |
Mezan Cooking Oil | 1 Litre x 5 | 2,725 |
Dalda Cooking Oil Bottle | 3 Litres | 1,785 |
Dalda Cooking Oil | 1 Litre | 570 |
Canolive Cooking Oil | 1 Litre x 5 | 3,010 |
Canolive Cooking Oil Bottle | 3 Litres | 1,800 |
Seasons Canola Oil | 1 Litre x 5 | 2,715 |
Dalda Cooking Oil | 5 Litres | 2,875 |
Eva Cooking Oil (Stand-up Pouch) | 1 Litre x 5 | 2,780 |
Golden Sun Cooking Oil | 1 Litre x 5 | 2,775 |
Seasons Corn Oil Bottle | 3 Litres | 2,000 |
Seasons Canola Oil | 16 Litres | 8,125 |
Sufi Canola Oil | 10 Litres | 5,715 |
Sufi Canola Oil | 3 Litres | 1,745 |
Dalda Canola Oil | 10 Litres | 5,715 |
Sufi Sunflower Oil | 10 Litres | 5,910 |
Mezan Canola Oil | 1 Litre x 5 | 2,725 |
Sufi Soyabean Oil | 1 Litre x 5 | 2,825 |
Habib Cooking Oil | 1 Litre | 550 |
Dalda Cooking Oil | 4.5 Litres | 2,655 |
Kausar Cooking Oil | 1 Litre x 5 | 2,625 |
Eva Standup Canola Oil | 1 Litre x 5 | 2,860 |
Dalda Sunflower Oil | 1 Litre x 5 | 2,850 |
Seasons Corn Oil Can | 10 Litres | 6,600 |
1 Litre Kausar Canola Oil | 1 Litre | 520 |
1 Litre Cooking Oil Golden Sun | 1 Litre | 555 |
Rafhan Corn Oil Tin | 16 Litres | 14,319 |
Rafhan Corn Oil | 3 Litres | 2,850 |
Seasons Canola Oil Bottle | 4.5 Litres | 2,515 |
Sufi Canola Oil Bottle | 4.5 Litres | 2,615 |
Eva Cooking Oil Stand up | 1 Litre | 565 |
Naturelle Cooking Oil Bottle | 4.5 Litres | 2,565 |
Sufi Soyabean Oil Bottle | 3 Litres | 1,745 |
Sufi Soya Bean Oil | 1 Litre | 565 |
Sufi Soya Bean Oil Bottle | 4.5 Litres | 2,615 |
Sufi Canola Oil Tin | 10 Litres | 5,645 |
Sufi Canola Oil | 16 Litres | 8,460 |
Dalda Cooking Oil | 1 Litre x 5 | 2,760 |
Dalda Corn Oil Bottle | 3 Litres | 1,860 |
Seasons Cooking Oil | 1 Litre x 5 | 2,640 |
Eva Canola Oil Bottle | 3 Litres | 1,740 |
Eva Canola Oil (Stand-up Pouch) | 1 Litre | 572 |
Eva Cooking Oil | 1 Litre x 5 | 2,700 |
Canolive Jerry Can Oil | 10 Litres | 6,310 |
NATURELLE Cooking Oil | 1 Litre x 5 | 2,775 |
Dalda Cooking Oil | 2.5 Litres | 1,465 |
Seasons Corn oil Bottle | 5 Litres | 3,330 |
Habib Soybean Oil Bottle | 4.5 Litres | 2,560 |
EVA Canola Oil Jerry Can | 10 Litres | 5,810 |
Coroli Corn Oil | 3 Litres | 5,300 |
Seasons Canola Oil Can | 10 Litres | 5,415 |
Aghaaz Deep Frying & Cooking Oil Tin | 16 Litres | 7,710 |
Canolive Cooking Oil | 1 Litre | 615 |
Shahtaj Cooking Oil | 1 Litre | 530 |
Khajur Cooking Oil | 1 Litre | 530 |
Khajur Cooking Oil | 1 Litre x 5 | 2,650 |
This increase sparked concern among consumers and traders alike. Households, already reeling from inflation, are expected to face even more pressure in managing daily expenses.
Manufacturing companies have attributed the latest hike to global supply chain disruptions and geopolitical tensions, which they claim are pushing up raw material and shipping costs.
Economic experts voiced concerns that if unchecked, such price hikes could trigger a broader wave of inflation across essential commodities.
Petrol price in Pakistan to further climb by Rs2.50 from July 1 after new Carbon Levy