ISLAMABAD – Construction sector in Pakistan is witnessing price stability in key materials, with cement and steel rates showing minimal fluctuation as of mid July after Budget 2025.
Demand remains from average to slightly subdued, allowing prices to hold steady or even drop slightly across some A-tier brands. Cement prices currently hover around Rs1300-Rs1400, depending on the brand and region.
Cement Prices in Pakistan
Brands | Price |
Bestway Cement | 1,430 – 1,450 |
Pakcem Cement | 1,429 – 1,450 |
DG Khan Cement | 1,430 – 1,450 |
Maple Leaf Cement | 1,425 – 1,435 |
Fauji Cement | 1,400 – 1,430 |
Lucky Cement | 1,390 – 1,400 |
Pioneer Cement | 1,395 – 1,405 |
Askari Cement | 1,385 – 1,39 |
Despite cost pressures in the global market, local cement prices remain relatively controlled, providing some relief to builders and developers.
Steel Prices in Pakistan 2025
Steel Size (mm / Sutar) | Grade 40 (kg) | Grade 60 (kg) | Grade 40 (ton) | Grade 60 (ton) |
---|---|---|---|---|
10mm (3 sutar) | 242 | 244 | 242,000 | 244,000 |
12mm (4 sutar) | 238 | 240 | 238,000 | 240,000 |
16mm (5 sutar) | 240 | 242 | 240,000 | 242,000 |
20mm (6 sutar) | 240 | 242 | 240,000 | 242,000 |
22mm (7 sutar) | 240 | 242 | 240,000 | 242,000 |
25mm (8 sutar) | 240 | 242 | 240,000 | 242,000 |
With inflationary pressures showing signs of easing and demand in the real estate and infrastructure sectors gradually recovering, experts anticipate that prices will remain stable in the short term.