KARACHI – Banks in Pakistan continue to charge fees for debit and credit card cash withdrawals to cover costs like ATM maintenance, security, and customer support. ATMs cash withdrawal involve additional charges, and international transactions may incur foreign fees.
Following are charges of Bank Alfalah revised for credit and debit cards. These changes come as part of the bank’s annual review of service charges and benefits alignment for premium and basic cardholders.
Debit Card Charges in Pakistan 2025
Debit Card Type | Annual Fee |
---|---|
Classic / AKK Debit Card | 3,200 |
Gold / AKF Debit Card | 4,400 |
UnionPay Co-badged Cards | |
– Classic | 2,500 |
– Gold | 3,000 |
– Platinum | 6,000 |
Pehchaan Debit Card | 4,400 |
Platinum Debit Card | 8,500 |
Signature Debit Card | 20,500 |
RDA Gold Card | 4,400 |
PayPak Debit Card | 2,500 |
Digital Bundle / Gold | 1,000 |
Customers are advised to review their card type and usage to determine how the updated fees may affect them.
Credit Card Charges in Pakistan 2025
Card Type | Fee | Amount |
---|---|---|
Platinum Credit Card | Annual Fee (Primary) | 22,000 |
Supplementary Card Fee | 11,000 | |
Visa Ultra Cash Back Credit Card | Issuance Fee | 9,000 |
Annual Fee | 4,500 | |
Supplementary Card Annual Fee | 14,000 | |
Bank Alfalah Optimus MasterCard | Basic Card Annual Fee | 7,000 |
Supplementary Card Fee | 12,000 | |
Gold Credit Card | Annual Fee | 6,000 |
Supplementary Card Fee | 6,500 | |
Visa Classic Credit Card | Annual Fee | 3,250 |
AMEX Gold Card | Annual Fee | 13,000 |
Late Payment Fee | Flat Fee | 2,500 |
Utility Bill Payment via Credit Card | ≤ Rs. 5,000 | 50 |
> Rs. 5,000 | 65 |
For full details or to discuss switching to a card better suited to your financial needs, customers are encouraged to visit their nearest Bank branch or contact the customer helpline.