QUETTA – The National Savings Centre, Quetta, has announced the top winners of the Rs200 prize bond draw on Monday, 16 June 2025.
The first prize winner of Rs200 Prize Bond takes home Rs750,000, while five second prize winners receive Rs250,000 each, and third prize winners get Rs1,250 each.
The prize bonds are considered not only a safer investment but also offer mega cash prizes for the winners which are picked through balloting.
200 Prize Bond June 2025 Draw Top Winners
The first Prize of Rs750,000 has been won by prize bond number 774331 while the five winners of second prize include 097127, 265610 , 464840, 976082 and 978550.
Here is your list of numbers organized into a table with five columns for easier readability:
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
000341 | 000696 | 000871 | 001062 | 001157 |
001271 | 001906 | 002258 | 002357 | 002631 |
003091 | 003116 | 003186 | 003459 | 004851 |
005058 | 005832 | 006030 | 006094 | 007057 |
007234 | 008073 | 008114 | 008451 | 009221 |
009243 | 010119 | 010617 | 010918 | 010939 |
011580 | 011967 | 012787 | 013003 | 013544 |
013559 | 013703 | 013828 | 013897 | 013908 |
013982 | 014423 | 014772 | 015990 | 016099 |
016525 | 016700 | 017136 | 017784 | 017838 |
017977 | 018181 | 018265 | 018743 | 019580 |
020241 | 020386 | 020869 | 020981 | 021076 |
021090 | 021420 | 022047 | 022069 | 022864 |
023914 | 024541 | 025487 | 025616 | 026518 |
026567 | 027769 | 028277 | 028941 | 029079 |
029852 | 030545 | 031195 | 031505 | 031519 |
032049 | 032228 | 032954 | 033162 | 033568 |
033637 | 033974 | 035695 | 035746 | 036825 |
036888 | 037383 | 037554 | 038028 | 038138 |
038260 | 038319 | 038683 | 038977 | 039278 |
039295 | 040165 | 040287 | 040740 | 041498 |
042231 | 042377 | 042399 | 042675 | 043917 |
044425 | 045116 | 045306 | 045633 | 046280 |
046321 | 046566 | 046685 | 047429 | 047488 |
047710 | 048985 | 050117 | 050358 | 050372 |
050412 | 050466 | 051720 | 051841 | 051859 |
051968 | 052237 | 052731 | 053060 | 054141 |
054233 | 054534 | 054579 | 054627 | 054951 |
055079 | 055209 | 055470 | 055499 | 055850 |
055901 | 056665 | 056742 | 057300 | 057364 |
057427 | 057632 | 058195 | 058305 | 059085 |
059911 | 060209 | 060259 | 060776 | 061187 |
061624 | 061871 | 061996 | 062221 | 062611 |
062614 | 063228 | 064396 | 064459 | 064592 |
065503 | 065625 | 065666 | 066044 | 066352 |
066950 | 068838 | 069582 | 070097 | 070337 |
070573 | 070617 | 070652 | 070657 | 070672 |
071384 | 071885 | 072232 | 072483 | 072489 |
072850 | 072983 | 073552 | 073724 | 073745 |
073824 | 074196 | 074241 | 074809 | 075339 |
075479 | 076729 | 077302 | 078665 | 079503 |
079844 | 079903 | 080184 | 080250 | 080359 |
080911 | 081009 | 081120 | 081121 | 081855 |
081859 | 082631 | 082710 | 082774 | 082967 |
083446 | 083613 | 083840 | 084056 | 084170 |
084262 | 084341 | 084530 | 084947 | 085086 |
086844 | 087448 | 087692 | 088184 | 088427 |
088483 | 088686 | 088827 | 089105 | 089614 |
090313 | 090763 | 091272 | 091287 | 091305 |
091482 | 092587 | 092880 | 092975 | 093263 |
094073 | 094324 | 096746 | 097743 | 098503 |
098627 | 098798 | 099577 |
Let me know if you’d like this exported to Excel or formatted in another way.
The complete draw result list of 200 prize bond draw June 2025 will be shared here as soon as it is released by the National Savings Centre Quetta.
Prize bonds in Pakistan are a form of government-issued lottery, offering citizens a chance to win cash prizes without earning interest. Issued by the State Bank, they are available in various denominations. Draws are held regularly, and winnings are tax-deductible, making them a popular saving and investment option.