KARACHI — Gold prices in Pakistan registered significant losses, with per-tola rates decreasing to Rs352,000. Meanwhile, ten-gram gold also dropped to Rs301,783.
Latest Gold Prices in Lahore, Karachi and Islamabad
City | Gold | Silver |
Karachi | Rs352,000 | PKR 3,441 |
Lahore | Rs352,000 | PKR 3,441 |
Islamabad | Rs352,000 | PKR 3,441 |
Peshawar | Rs352,000 | PKR 3,441 |
Quetta | Rs352,000 | PKR 3,441 |
Sialkot | Rs352,000 | PKR 3,441 |
Hyderabad | Rs352,000 | PKR 3,441 |
Faisalabad | Rs352,000 | PKR 3,441 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | Rs352,000 | |
Per 10Gram Gold | Rs301,783 | |
Per Gram Gold | PKR 30,178 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Gold jumps Rs10,000 in a day in Pakistan to hit all-time high of Rs338,800