Features | iPhone 15 | iPhone 16 |
Display | 6.1-inch | Over 6 inch |
Button Layout | Older Mute Switch | New Action Button |
Chipset | A16 Bionic | Apple A18 or A18 Pro |
RAM | 6GB | 8GB |
AI Support | N/A | Supports AI |
Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
Camera Layout | Diagonal layout | Vertical camera layout with support for Spatial Video |
Main Camera | 48MP | 48MP |
Ultra-Wide Camera | 12MP with macro support | 12MP with macro support |
Battery Size | 3,349 mAh | Around 3500mAh |
Charging Speed | 20W wired, 15W MagSafe | 20W wired |
Color Options | Blue, Pink, Green, Yellow, Black | Blue, pink, yellow, green, black, white, and purple. |
iPhone 15 vs iPhone 16 Price Difference
Models | Expected Price |
iPhone 16 | $799 |
iPhone 16 Pro | $1,099 |
Models | Price |
iPhone 15 | $799 |
iPhone 15 Plus | $899 |
iPhone 15 Pro | $999 |
iPhone 15 Pro Max | $1,199 |