Apple’s latest iPhone 16 series continues to rake in sales in Pakistan, with price of base model of iPhone 16 starting from Rs3.17 Lac and it goes all the way to over Rs6 Lac for top model. These devices are expensive as they continue to face import taxes in Pakistan, with levies starting at over Rs1lac.
iPhone 16 Prices in Pakistan 2025
Model | Storage | Price |
iPhone 16e | 128 GB | 282,500 |
256 GB | 317,000 | |
512 GB | 495,000 | |
iPhone 16 | 128 GB | 317,000 |
256 GB | 354,000 | |
512 GB | 430,000 | |
iPhone 16 Plus | 128 GB | 354,000 |
256 GB | 393,000 | |
512 GB | 468,000 | |
iPhone 16 Pro | 128 GB | 397,000 |
256 GB | 434,000 | |
512 GB | 510,000 | |
1 TB | 586,000 | |
iPhone 16 Pro Max | 256 GB | 473,500 |
512 GB | 548,000 | |
1 TB | 624,000 |
iPhone 16 Latest PTA Taxes 2025
These heavy duties, imposed by PTA, have been a major factor driving smartphone prices higher in recent years. Despite the challenges, local distributors have recently introduced slight price cuts on the iPhone 16 series, offering modest relief to consumers.
Model | PTA Tax on Passport | PTA Tax on CNIC |
---|---|---|
Apple iPhone 16 | 107,325 | 130,708 |
Apple iPhone 16 Plus | 113,075 | 137,033 |
Apple iPhone 16 Pro | 135,300 | 161,480 |
Apple iPhone 16 Pro Max | 148,500 | 176,000 |
Get iPhone 16 with New Exchange Offer against your old iPhone 13, 14, or 15