Karachi to Lahore Train Ticket
Train Name | Class | Berth Fare | Seat Fare |
---|---|---|---|
Allama Iqbal Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Badar Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Fareed Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Karachi Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Karakoram Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Jinnah Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 | |
Mianwali Express | AC Lower / Standard | 5500 | 5500 |
Economy | 3300 | 3200 |
Lahore to Karachi Train Ticket Price 2024
Train Name | Economy | AC Standard | AC Business | AC Sleeper | AC Parlor |
Green Line 6Dn | 4750 | 8350 | 11700 | — | 10500 |
Khyber Mail 2Dn | 3300 | 6100 | 8800 | 11350 | — |
Tezgam 8Dn | 4200 | 6700 | 9350 | 12000 | — |
Pak Business Express 34Dn | 4200 | 6700 | 9350 | 12000 | — |
Karachi Express 28Dn | 4200 | 6700 | 9350 | 12000 | — |
Karakoram Express 42Dn | 4200 | 6400 | 9350 | — | — |
Shalimar Express 28Dn | 3300 | 6700 | 8800 | 11750 | 8300 |
Awam Express 14Dn | 3300 | 6100 | 8800 | — | — |
Lahore to Karachi
Train Names | Departure Time | Arrival Time |
---|---|---|
Allama Iqbal Express 10Dn | 12:40 AM | 9:45 AM |
Awam Express 14Dn | 19:20 PM | 19:40 PM |
Green Line 6Dn | 20:40 PM | 14:45 PM |
Karachi Express 28Dn | 18:00 PM | 13:30 AM |
Karakoram Express 42Dn | 15:00 PM | 10:25 AM |
Khyber Mail 2Dn | 7:35 AM | 6:25 AM |
Pak Business Express 34Dn | 16:00 PM | 11:00 AM |
Shalimar Express 28Dn | 7:30 AM | 4:10 AM |
Tezgam 8Dn | 13:35 PM | 10:40 AM |
Pakistan-Saudi Arabia Flight Tickets ‘set to get cheaper’ with new low-cost options