As Pakistanis continue to face punishing summers, demand for ACs and Air Coolers is at an all-time high, and with sharp demand, prices of coolers are also soaring, especially in leading cities.
Air coolers are an economic choice in times of high electricity cost, as they are more affordable, consume less electricity, and work well even in areas with frequent power cuts. The increasing availability of coolers through both retail and e-commerce platforms further fuel this seasonal surge. Major brands like Canon, Super Asia, General dominate market, offering a range of products from basic models to smart, energy-efficient designs.
The air cooler market is expected to grow steadily, driven by climate change, affordability, and rising demand for eco-friendly cooling solutions.
Super Asia Room Cooler Price 2025
Model | Price |
---|---|
ECM-3500 Plus Dc Smart Cool | 18,000 |
ECM-4500 DC Super Cool | 19,700 |
ECM-3500 Plus Smart Cool | 21,500 |
ECM-4500 Plus DC Super Cool | 21,600 |
ECM-4600 Plus Dc Easy Cool | 21,800 |
ECM 4700 Plus DC Cool Master | 22,300 |
ECM-4900 Plus Dc Quick Cool | 23,300 |
ECM 4600 Plus Easy Cool | 26,000 |
ECM-4500 Plus Super Cool | 25,800 |
ECM-4700 Plus Cool Master | 26,500 |
ECM 4900 Plus Quick Cool | 27,500 |
ECM 4600 Plus AC/DC Inverter Easy Cool | 28,800 |
ECM 4600 Auto AC/DC Inverter Easy Cool | 28,800 |
JC-777 Plus Super Sonic | 28,000 |
ECM-5000 Plus Cool Star | 29,900 |
ECM-5500 Plus Jet Cool | 29,900 |
ECM 4700 Plus AC/DC Inverter Cool Master | 29,300 |
ECM 6500 Plus Fast Cool | 31,600 |
ECM-4600 Plus Inverter Easy Cool | 34,700 |
ECM-4700 Plus Inverter Cool Master | 35,200 |
ECM-5000 Plus Inverter Cool Star | 39,100 |
ECM-5500 Plus Inverter Jet cool | 39,100 |
ECM-6500 Plus Inverter Fast Cool | 41,100 |
ECM-9000 Plus Inverter Thunder Cool | 41,500 |
Royal Room Cooler Prices 2025
Models | Price |
---|---|
Royal Room Cooler RAC – 4700 | 26,000 |
Royal Room Cooler RAC – 5700 | 29,900 |
Royal Room Cooler RAC – 4700 DC | 22,000 |
Canon Rool Cooler Rates in Pakistan 2025
Model | Price |
---|---|
CA-6500 | Rs.33,000 |
CA-7500 | Rs.39,000 |
CA-4700 | RsRs.28,900 |
CA-4500 | Rs.28,000 |
CA-6600 | Rs.35,000 |
CA-5500 | Rs.31,400 |
Latest AC Prices in Pakistan 2025; Check Best Deals on 1Ton and 2 Ton Units