ISLAMABAD – Solar prices in Pakistan are coming down as the government moves to cut buyback rates under new net metering policy. The rate for surplus electricity from rooftop solar systems comes down to Rs 10 per kilowatt hour, as government planned Rs4.3 trillion in a major overhaul.
The move sparked concern among existing solar users but comes at time when global solar panel prices are also falling, making installations more affordable for new consumers.
Solar Panel Type | Wattage | Price |
---|---|---|
Trina Half-Cut Poly | 340W | 10,370 |
Trina Half-Cut Mono PERC | 450W | 14,175 |
Trina Bi-Facial Mono | 485W | 15,035 |
Trina Vertex Half-Cut Mono PERC | 535W | 16,183 |
Trina Vertex Half-Cut Mono PERC | 540W | 16,740 |
Trina Mono Half-Cut | 550W | 16,500 |
Trina Half-Cut Mono PERC | 545W | 17,031 |
JA N-Type Bifacial | 575W | 16,962 |
JA N-Type Bifacial | 590W | 17,552 |
Trina N-Type | 580W | 17,400 |
Jinko | 580W | 18,560 |
Jinko | 590W | 19,322 |
Canadian N-Type | 590W | 19,470 |
Canadian N-Type | 580W | 19,285 |
Longi Hi-Mo 7 | 580W | 19,140 |
Canadian N-Type | 585W | 19,597 |
Longi Hi-Mo X6 | 585W | 19,451 |
Longi Hi-Mo 7 | 605W | 19,965 |
Jinko | 615W | 20,141 |
Longi Hi-Mo 7 | 610W | 20,130 |
Longi Hi-Mo X10 | 635W | 24,765 |
Longi Hi-Mo X10 | 645W | 25,800 |
The rares saw fluctuation due to oversupply pressuring the market. Those with rooftop solar users who counted on high buyback rates to recover their investment quickly may now face longer payback periods.
But there is Good news as New customers could benefit from cheaper installation costs, even if the grid pays them less for extra power.
South Asian nation with population 242 million has seen a rooftop solar explosion in recent years, with installations surging amid electricity price hikes and high net-metering payouts. Imports of solar panels skyrocketed to over $2 billion annually, with an estimated 48,000 MW worth of panels brought into the country—though only about 6,000 MW is actively producing due to efficiency constraints.
Punjab CM Free Solar Panels Scheme 2025 winners revealed [Check Names]